| ESB Irish Consultant | ||
| Brown filly ~ DOB 3/10/2007 | ||
| Balmoral Boy (TB) Ch | ||
| SIRE | ESB Golden Boy Ch 1994 | |
| ESB Golden Landmark (ISH) B 2001 | Firefall (TB) Br 1976 | |
| NaWakWa (TB) | ||
| ESB Irish Bea (ISH) B 1983 | ||
| ESB Irish Anna (RID) Gr 1980 | ||
| Green Desert USA | ||
| DAM | Lacryma Cristi (TB) Ire | |
| Kilarney Crystal (TB) Br 1998 | L'Anno D'oro Ire | |
| Century | ||
| Life Sentence (TB) | ||
| Points Decision | ||




+red.jpg)