| ESB Irish Girl | ||||
| Brown filly ~ DOB 8/11/2011 | ||||
| McCartney (TB) Gr | ||||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |||
| ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |||
| Brazen Bay (TB) | ||||
| Crescent Bay (TB) B | ||||
| Our Crest (TB) | ||||
| Green Desert USA | ||||
| DAM | Lacryma Cristi (TB) Ire | |||
| Kilarney Crystal (TB) Br 1998 | L'Anno D'oro Ire | |||
| Century | ||||
| Life Sentence (TB) | ||||
| Points Decision | ||||
Quite a stylish young lady.
|
||||

